June July August September October
|
04 Sep –
10 Sep 2026 |
|
| | Fri 04/09 | Sat 05/09 | Sun 06/09 | Mon 07/09 | Tue 08/09 | Wed 09/09 | Thu 10/09 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
11 Sep –
17 Sep 2026 |
|
Top | | Fri 11/09 | Sat 12/09 | Sun 13/09 | Mon 14/09 | Tue 15/09 | Wed 16/09 | Thu 17/09 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
18 Sep –
24 Sep 2026 |
|
Top | | Fri 18/09 | Sat 19/09 | Sun 20/09 | Mon 21/09 | Tue 22/09 | Wed 23/09 | Thu 24/09 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
25 Sep –
01 Oct 2026 |
|
Top | | Fri 25/09 | Sat 26/09 | Sun 27/09 | Mon 28/09 | Tue 29/09 | Wed 30/09 | Thu 01/10 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
02 Oct –
08 Oct 2026 |
|
Top | | Fri 02/10 | Sat 03/10 | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
09 Oct –
15 Oct 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
16 Oct –
22 Oct 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
23 Oct –
29 Oct 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
30 Oct –
05 Nov 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
06 Nov –
12 Nov 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
13 Nov –
19 Nov 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
20 Nov –
26 Nov 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
27 Nov –
03 Dec 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
04 Dec –
10 Dec 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
11 Dec –
17 Dec 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
18 Dec –
24 Dec 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
25 Dec –
31 Dec 2026 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |
|
01 Jan –
07 Jan 2027 |
|
Top | | | | | | | | |
| 1 Lower Queen | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 7 Lower Queen | | | | | | | |
| 7 Upper Single | | | | | | | |
| 7 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Single | | | | | | | |
| 9 Lower Queen | | | | | | | |